|
ICOM PL Tone Page
|
Freq. |
Code |
Icom # |
|
Freq. |
Code |
Icom # |
67.0 | XZ | 1 | | 127.3 | 3A | 19 |
71.9 | XA | 2 | | 131.8 | 3B | 20 |
74.4 | WA | 3 | | 136.5 | 4Z | 21 |
77.0 | XB | 4 | | 141.3 | 4A | 22 |
79.7 | SP | 5 | | 146.2 | 4B | 23 |
82.5 | YZ | 6 | | 151.4 | 5Z | 24 |
85.4 | YA | 7 | | 156.7 | 5A | 25 |
88.5 | YB | 8 | | 162.2 | 5B | 26 |
91.5 | ZZ | 9 | | 167.9 | 6Z | 27 |
94.8 | ZA | 10 | | 173.8 | 6A | 28 |
97.4 | ZB | 11 | | 179.9 | 6B | 29 |
100.0 | 1Z | 12 | | 186.2 | 7Z | 30 |
103.5 | 1A | 13 | | 192.8 | 7A | 31 |
107.2 | 1B | 14 | | 203.5 | M1 | 32 |
110.9 | 2Z | 15 | | 210.7 | | 33 |
114.8 | 2A | 16 | | 218.1 | | 34 |
118.8 | 2B | 17 | | 225.7 | | 35 |
123.0 | 3Z | 18 | | 233.6 | | 36 |
|
Download this file
|
Excel
|
|
Text
|
|